
USDOT Awards Nearly $1 BILLION in ‘Equity’ Grants to 90 Projects Across 47 States
Washington, DC — U.S. Department of Transportation (USDOT) Secretary Pete Buttigieg announced on Friday nearly $1 billion in grants through its Rebuilding American Infrastructure with Sustainability and Equity (RAISE) program.
In all, 90 projects in 47 states, the District of Columbia and Guam were awarded via Capital and Planning Awards totaling $983,000,000.
“We’re proud to support these great projects that will improve infrastructure, strengthen supply chains, make us safer, advance equity, and combat climate change,” Buttigieg said.
In a press release, the Department stated program selection criteria “encompassed safety, environmental sustainability, quality of life, economic competitiveness, state of good repair, innovation, and partnerships with a broad range of stakeholders.”
In addition, USDOT said the grants reflect the Department’s “priorities for creating good-paying jobs, improving safety, applying transformative technology, and explicitly addressing climate change and advancing racial equity.”
Per statute, USDOT is awarding 50% of RAISE grant funding to projects located in rural areas and 50% to urban areas.
For this round of RAISE discretionary grants, the maximum grant award is $25 million, with no more than $100 million awarded to a single State, as specified in the appropriations act.
See a full list of the projects below.
2021 Capital Awards
State | Project | RAISE Award Amount | Urban/Rural |
Alabama | Tuscaloosa University Boulevard Corridor Project | $17,149,167 | Rural |
Alaska | Cordova South Harbor Rebuild | 20,000,000 | Rural |
Alaska | Haines Borough Lutak Dock Replacement | 20,000,000 | Rural |
Alaska | NATIVE III – Trail to Mertarvik | 12,075,000 | Rural |
Arkansas | Delta Heritage Trail: Connecting Rural Communities | 20,482,208 | Rural |
Arizona | Yuma Multi-Modal Transportation Center | 10,614,225 | Rural |
California | Wasco SR 46 Improvement Project | 24,000,000 | Rural |
California | Yerba Buena Island West Side Bridges Seismic Retrofit Project | 18,000,000 | Urban |
California | Reconnecting Oakland: Safe, Reliable, and Equitable Access | 14,507,075 | Urban |
Colorado | Washington Street Livability Project | 13,993,113 | Urban |
Colorado | The Southwest Chief La Junta Route Restoration Program | 2,790,150 | Rural |
Connecticut | Derby-Shelton Multimodal Transportation Center | 12,600,000 | Urban |
Delaware | Wilmington Riverfront Transportation Infrastructure Project | 17,000,000 | Urban |
District of Columbia | Benning Road Bridges and Transportation Improvements | 15,000,000 | Urban |
Florida | Tampa Heights Mobility Corridor | 18,000,000 | Urban |
Florida | A. Philip Randolph Regional Multimodal Transportation Hub and Complete Streets Connectivity | 8,176,001 | Rural |
Georgia | From Tracks to Trails: Reconnecting Atlanta Communities | 16,460,000 | Urban |
Guam | Wharves Service Life Extension Hardening of Wharves F1-F6 | 17,941,997 | Rural |
Hawaii | Honoapiilani Highway Realignment Project | 22,000,000 | Rural |
Illinois | Rockford Complete Streets Revitalization Project | 16,384,905 | Urban |
Illinois | Springfield Rail Improvements Project | 13,500,000 | Rural |
Illinois | Project ROCK (Revitalizing Opportunities for the Community and Kids!) | 11,911,769 | Rural |
Indiana | Completing the Vision – The Marquette Greenway | 17,799,282 | Urban |
Iowa | Drive to Prosperity: Manufacturing Drive and Bluff Boulevard Reconstruction | 15,000,000 | Rural |
Louisiana | New Links Implementation: Fare Modernization, Neighborhood Transfer Points, Regional Transfer Hubs and Operator Comfort Stations | 18,500,000 | Urban |
Maryland | Baltimore East-West Priority Corridor Project | 22,000,000 | Urban |
Maine | Foxcroft Road Reconstruction | 15,000,000 | Rural |
Maine | Broadway (Route 15) Roadway and Intersection Improvements | 1,650,000 | Rural |
Massachusetts | Blue Hill Avenue Multimodal Corridor Project | 15,000,000 | Urban |
Michigan | Detroit New Center Intermodal Facility Project | 10,000,000 | Urban |
Minnesota | US169 and TH-282 Interchange Project | 8,000,000 | Rural |
Minnesota | TH-5 and TH-61 Improvements Project | 6,500,000 | Urban |
Missouri | West Florissant Avenue Great Streets | 18,226,255 | Urban |
Missouri | Grand River Bridge Resiliency Project | 17,250,000 | Rural |
Missouri | Brickline Greenway | 15,000,000 | Urban |
Mississippi | Rebuilding Medgar Evers Boulevard | 20,000,000 | Urban |
Mississippi | Beatline Parkway | 16,808,440 | Urban |
North Carolina | High Point on the RISE | 19,801,253 | Rural |
North Carolina | Charlotte Multimodal Transit Hub | 15,000,000 | Urban |
North Carolina | Durham Belt Line | 9,000,000 | Urban |
New Hampshire | RAISE Manchester: Connecting Communities | 25,000,000 | Rural |
New Jersey | Atlantic City Corridor Revitalization & Safety Project | 10,349,444 | Urban |
New Mexico | US 64 Corridor Improvements: Improving Tribal Highway Mobility and Safety (ITHMAS) | 25,000,000 | Rural |
Nevada | East William Street Complete Streets Project | 9,300,000 | Rural |
Nevada | Arlington Avenue Bridges Replacement Project | 7,000,000 | Urban |
New York | ADA Accessibility and Circulation Improvements at Broadway Junction Complex | 15,000,000 | Urban |
New York | The LINC: Safety, Mobility & Economic Opportunity | 11,960,000 | Urban |
Ohio | Blanchard River Norfolk Southern Bridge Replacement | 7,115,711 | Rural |
Oregon | Franklin Boulevard: A Partnership to Rebuild and Revive a Corridor | 19,000,000 | Urban |
Oregon | Council Creek Regional Trail Project | 12,200,000 | Urban |
Pennsylvania | Iron-to-Arts Corridor Project | 24,448,164 | Rural |
Pennsylvania | Riverside Drive Multi-Modal Revitalization Corridor | 21,158,854 | Urban |
Pennsylvania | 19th & 37th Street Trolley Station Improvements | 15,000,000 | Rural |
South Carolina | Spartanburg County Multi-Modal Project | 23,845,187 | Rural |
South Dakota | South Dakota Freight Capacity Expansion Project | 22,000,000 | Rural |
Texas | The LOOP: Uniting Neighborhoods with Urban Trails | 12,000,000 | Urban |
Texas | Enhancing Mobility within the Southern Dallas Inland Port | 8,218,080 | Urban |
Vermont | East-West Alternative Transportation Crossing | 9,768,834 | Rural |
Washington | Granite Falls Bridge #102 Replacement Project | 22,106,000 | Rural |
Washington | East Marginal Way Corridor Improvement Project | 20,000,000 | Urban |
Washington | Port of Longview Industrial Rail Corridor Expansion (IRCE) Project | 16,000,000 | Rural |
Wisconsin | Janesville Bridges and Track Restoration Project | 6,768,420 | Rural |
Wisconsin | St. Croix Chippewa Indians Transportation Revitalization Project | 6,640,466 | Rural |
TOTAL | $953,000,000 |
Read a description of each project HERE.
2021 Planning Awards
State | Project | RAISE Award Amount | Urban/Rural |
Alabama | STEP UP Alabama: Safe Transportation for Every Pedestrian in Underserved Communities Program in Alabama | $1,303,972 | Rural |
California | Yolo County Bike and Pedestrian Trail Network Planning Project | 1,200,000 | Rural |
Florida | Ultimate Urban Circulator (U2C): Neighborhood Extension and Planning Project | 1,728,552 | Urban |
Florida | Orlando CROSS: Connecting Residents on Safe Streets | 606,000 | Urban |
Georgia | The Stitch – Capping I-75/85 in Downtown Atlanta | 900,000 | Urban |
Illinois | Veterans Parkway Corridor Plan | 100,000 | Rural |
Kentucky | Holmes Street Corridor Planning Project | 616,000 | Rural |
Minnesota | Rondo Neighborhood Streets Improvements Study | 1,400,000 | Urban |
Mississippi | East Mississippi Intermodal Railroad Project | 2,000,000 | Rural |
Montana | Brooks Street BRT/TOD Planning Study | 847,000 | Rural |
North Carolina | Hominy Creek Greenway and Trail Network Plan | 950,000 | Rural |
North Dakota | Transportation Management Center (TMC) and Smart Corridor (SC) Planning Project | 550,000 | Rural |
Nebraska | 24th Street Transit Corridor Study | 1,600,000 | Urban |
Nevada | Elko Indian Colony Roadway Infrastructure Planning Project | 600,000 | Rural |
New York | Reimagining the Cross Bronx Expressway | 2,000,000 | Urban |
Ohio | RAISE Cleveland Bicycle & Pedestrian Trail Planning | 950,000 | Urban |
Oklahoma | Central Oklahoma Regional Transit Corridors to Promote Economic Development and Equity Inclusion | 800,000 | Urban |
Rhode Island | Metro Providence High-Capacity Transit Corridor Feasibility and Alternatives Analysis | 900,000 | Urban |
South Carolina | Railroad Corner Pedestrian Improvement Feasibility and Planning Project | 350,000 | Rural |
South Dakota | BIA 2 Rural Safety and Regional Access Project | 1,800,000 | Rural |
Texas | I-10 Deck Plaza Planning Study | 900,000 | Urban |
Texas | Connecting Communities in the Southern Gateway | 900,000 | Urban |
Utah | TechLink Corridor Study | 950,000 | Urban |
Virginia | Designing Multimodal Working Waterfronts | 2,018,476 | Rural |
Tennessee | East-West Connector Corridor Plan | 200,000 | Urban |
Washington | Aberdeen US 12 Highway-Rail Separation Project | 2,080,000 | Rural |
West Virginia | Charleston Capital Connector Project | 1,750,000 | Rural |
TOTAL | $30,000,000 |
Read a description of each project HERE.